| |
|---|
CDC Cites Decline in Diabetes-Related Amputations (Source: CDC) Attributed to improved care, disease management
| 2/7/2012 |
Seniors Benefit from Exercise/Virtual Reality Combo (Source: Washington Post) Study suggests adding video game component boosts thinking skills | 2/7/2012 |
The Connection Between Sleep and Pain (Source: Web MD) How they interact; what can be done | 2/7/2012 |
The Pet Problem (Source: New York Times) A "pet trust" ensures beloved furry friends will be cared for
| 2/7/2012 |
Overtime Can Lead to Depression in Long-Term Care Employees (Source: McKnight's) Cutting back can save money, mean a healthier staff | 2/7/2012 |
Financing Senior Care Renovation: Less Risky Alternative to New Construction? (Source: Senior Housing News) Facelifts and improvements seen as safer bet | 2/6/2012 |
New Style Nursing Home Gets Rave Review (Source: Springfield State Journal-Register, IL) Less like an institution, more like home
| 2/6/2012 |
Restoring Balance in Old Age (Source: Boston Globe) New technologies target the problem | 2/6/2012 |
Seniors and Firearms: What Are the Public Health Issues? (Source: University of Pennsylvania) When a handgun owner has dementia, how are caregivers affected? | 2/6/2012 |
Factors Predict Walking Difficulty in Elderly (Source: Yale University) Researchers study conditions that lead to loss of independence | 2/6/2012 |
Enhancing Cognition in Older Adults Also Changes Personality (Source: University of Illinois) Intervention increases seniors' openness to new experiences
| 2/3/2012 |
Can Going Paperless Hurt Seniors? (Source: Aging in Place Technology Watch) A reminder that many older adults still lack internet access | 2/3/2012 |
Norovirus Hits 13 Long-Term Care Facilities in IL County (Source: Chicago Sun-Times) Outbreaks during peak season
| 2/3/2012 |
Top 10 Trends in Senior Housing for 2012 (Source: Senior Housing News) Higher acuity of residents leads the list. | 2/3/2012 |
Robots Offer Hope for Stroke Victims (Source: Chicago News Cooperative) New rehabilitation method shows promise | 2/3/2012 |
Grief Increases Risk of Heart Attack (Source: Beth Israel Deaconess Medical Center) Stress and anxiety contribute to danger | 2/2/2012 |
The High Cost of a Good Night's Sleep (Source: Kaiser Health News) Sleep clinics address apnea, other disturbances; lucrative for practitioners | 2/2/2012 |
Emeritus at Carmel Valley Provides Home-Like Care (Source: Del Mar Times, CA) Residents enjoy amenities | 2/2/2012 |
Aging Groups: Affordable Care Act Helps Nursing Homes (Source: McKnight's) AARP, Medicare Rights Center, NCOA support the law | 2/2/2012 |
Smooth Transitions Reduce Hospital Visits (Source: Provider) Tools to improve communication among providers | 2/2/2012 |
The Second Marriage Long-Term Care Problem (Source: Laurel Leader-Call, MS) Planning ahead is vital | 2/1/2012 |
Gingrich Rips Romney for Cutting Kosher Meals at Nursing Home (Source: The Hill) Spat breaks out over 2003 incident
| 2/1/2012 |
Fewer Beds for Men Entering Nursing Homes (Source: New York Times) Shared rooms and a largely female population create a challenge | 2/1/2012 |
Union Theatrics Seek to Shame CT Nursing Home Owner (Source: Hartford Courant) HealthBridge disputes claims | 2/1/2012 |
Nursing Homes Offer Plan to Help Cut Medicare Spending (Source: Kaiser Health News) AHCA offers plan, warns of impact from cuts | 2/1/2012 |
France Faces Own Eldercare Challenges (Source: The Guardian, UK) Cuts already threaten system | 1/31/2012 |
Long-Term Care Residents Benefit from Snoezelen Cart (Source: Dunnville Chronicle, ON) Therapy benefits those with dementia | 1/31/2012 |
Economics of Long-Term Care in NY (Source: WBNG) Report looks at impact on jobs, other indicators | 1/31/2012 |
Long-Term Care is Greatest Threat to Life Savings (Source: Forbes) A look at the options | 1/31/2012 |
CDC Updates Information on Falls in Nursing Homes (Source: CDC) Walking problems are most common cause, followed by environmental hazards, medications | 1/31/2012 |
Dementia Leads to Avoidable Hospitalizations (Source: Group Health Research Institute) Often leads to further decline for these patients | 1/30/2012 |
Americans Are Living Longer (Source: HHS) Life expectancy is now 78.7 | 1/30/2012 |
Can Nintendo Game Keep Seniors' Brains Smarter? (Source: Time) Brain fitness game aims to improve activation of prefrontal cortex | 1/30/2012 |
Chinese Families Confront Cultural Challenges to Nursing Home Placement (Source: University of Buffalo) Geriatricians will need to address conflicting cultural norms | 1/30/2012 |
Nursing Homes and Other LTC Pump $1 Billion into NY Economy (Source: Syracuse.com) LeadingAge urges lawmakers to use report as reference
| 1/30/2012 |
NY Nursing Home Educates Lawmakers (Source: WBGH, Binghamton, NY) Draws attention to contribution to local economy | 1/27/2012 |
Avoiding Surgery in the Elderly (Source: New York Times) Hospitalization can become a source of danger in itself
| 1/27/2012 |
Put Resident Privacy First in Nursing Home Social Media Programs (Source: McKnight's) Staff member in charge should be well-versed in HIPAA | 1/27/2012 |
Lawsuit Accuses Company of Fraudulently Cycling Patients Through Nursing Homes, Hospice Care (Source: Kaiser Health News) Feds say company milked Medicare hospice benefit | 1/27/2012 |
Technology-Based Supports for Older Adults (Source: Leading Age) Report looks at pioneer technologies | 1/27/2012 |
Family Learns Meaning of "In Sickness and In Health" (Source: Washington Post) When a spouse is incapacitated—it's complicated | 1/26/2012 |
Do No Harm--And Keep an Eye on Costs (Source: Kaiser Health News) Call for "parsimonious" care draws reaction | 1/26/2012 |
GA Faces Issue of Sex Offender Nursing Home Care (Source: WXIA) Proposal to open closed facility to 150 elderly inmates | 1/26/2012 |
Grief Could Join List of Disorders (Source: New York Times) Examining the controversy | 1/26/2012 |
Pharmacies Gave "Used" Drugs to WA Nursing Homes (Source: Seattle Post-Intelligencer) Feds say companies looked to double-dip by reselling discarded drugs
| 1/26/2012 |